
Regular Stock - Material is machine peeled to uniform diameter & texture.
Regular Stock Sanded - These Sanded poles are machine sanded up tp 120 grit for baby smooth finish.
Regular Stock Hand Peeled - Offers the same uniform diameter with a more rustic, brighter look.
Rustic Poles "Barkie" - Are the lodgepole pine tree in its natural state with bark in tact or partially removed.
Rustic Hand Peeled "Barkie" - Poles are skip peeled by hand with a draw knife to give the pole that natural rustic look.
Post & Poles Product List
| Size | Treated ACQ | RIP Center | Sanded | Hand Peeled | Approx. Weight | PCS. Per Unit |
| 1 1/2" Diameter | ||||||
| 8′ length | call | call | n/a | n/a | 3 lbs. | 513 |
| 2" Diameter | ||||||
| 8′ length | call | call | call | call | 5 lbs. | 315 |
| 10′ length | call | call | call | call | 6 lbs. | 315 |
| 12′ length | call | call | call | call | 8 lbs. | 315 |
| 2 1/2" Diameter | ||||||
| 8′ length | call | call | call | call | 10 lbs. | 180 |
| 3" Diameter | ||||||
| 8′ length | call | call | call | call | 13 lbs. | 135 |
| 10′ length | call | call | call | call | 18 lbs. | 135 |
| 12′ length | call | call | call | call | 20 lbs. | 135 |
| 16′ length | call | call | call | call | 25 lbs. | 135 |
| 3 1/2" Diameter | ||||||
| 8′ length | call | call | call | call | 18 lbs. | 96 |
| 10′ length | call | call | call | call | 24 lbs. | 96 |
| 12′ length | call | call | call | call | 28 lbs. | 96 |
| 16′ length | call | call | call | call | 38 lbs. | 96 |
| 20′ length | call | call | call | call | 47 lbs. | 96 |
| 4" Diameter | ||||||
| 8′ length | call | call | call | call | 27 lbs. | 77 |
| 10′ length | call | call | call | call | 34 lbs. | 77 |
| 12′ length | call | call | call | call | 40 lbs. | 77 |
| 16′ length | call | call | call | call | 55 lbs. | 77 |
| 20′ length | call | call | call | call | 70 lbs. | 77 |
| 5" Diameter | ||||||
| 8′ length | call | call | call | call | 45 lbs. | 54 |
| 10′ length | call | call | call | call | 58 lbs. | 54 |
| 12′ length | call | call | call | call | 70 lbs. | 54 |
| 16′ length | call | call | call | call | 95 lbs. | 54 |
| 20′ length | call | call | call | call | 120 lbs. | 54 |
| 6" Diameter | ||||||
| 8′ length | call | call | call | call | 60 lbs. | 35 |
| 10′ length | call | call | call | call | 75 lbs. | 35 |
| 12′ length | call | call | call | call | 90 lbs. | 35 |
| 16′ length | call | call | call | call | 120 lbs. | 35 |
| 20′ length | call | call | call | call | 150 lbs. | 35 |
| 7" Diameter | ||||||
| 8′ length | call | call | call | call | 80 lbs. | 24 |
| 10′ length | call | call | call | call | 90 lbs. | 24 |
| 12′ length | call | call | call | call | 102 lbs. | 24 |
| 16′ length | call | call | call | call | 125 lbs. | 24 |
| 20′ length | call | call | call | call | 150 lbs. | 24 |
| 8" Diameter | ||||||
| avail. 8,10,12,16,20 & 24 ft. | call | call | call | call | 10 lbs. per linear foot | |
| 10" Diameter | ||||||
| avail. 8,10,12,16,20 & 24 ft. | call | call | call | call | 15 lbs. per linear foot | |
| also 28 & 32 ft. | call | call | call | call | 15 lbs. per linear foot | |
| 12" Diameter | ||||||
| avail. 8,10,12,16,20 & 24 ft. | call | call | call | call | 20 lbs. per linear foot | |
| also 28 & 32 ft. | call | call | call | call | 20 lbs. per linear foot | |
Lodgepole Pine Tree Stakes
Full unit discounts available
| Tree Stakes | |
| Diameter | Length |
| 2" | 8 Ft. |
| 2" | 10 Ft. |
| 2" | 12 Ft. |
| Tree Posts | |
| 3" | 8 Ft. |
| 3" | 10 Ft. |
| 3" | 12 Ft. |
ACQ PRESSURE-TREATED AVAILABLE
Available through C & E Lumber Co. (909) 626-3591 • Fax (909) 626-4583